Rates
Rates effective September 8th, 2010.
Checking
| Account Type | Minimum Amount to Open | Interest Rate | APY* |
|---|---|---|---|
| ULTIMATE Checking | $100.00 | 3.50% | 3.56% |
| UB Grand Checking | $100.00 | 1.01% | 1.01% |
APY* = Annual Percentage Yield.
Savings
| Account Type | Amount | Minimum Required Opening Deposit | Interest Rate | APY* |
|---|---|---|---|---|
| Statement Savings | $100.00 - $4,999.99 | $100.00 | 0.51% | 0.51% |
| $5,000.00 - $24,999.99 | 0.66% | 0.66% | ||
| $25,000.00 - $49,999.99 | 0.76% | 0.76% | ||
| $50,000.00 and over | 0.86% | 0.86% | ||
| Kid's Club | $1.00 - $14,999.99 | $1.00 | 0.51% | 0.51% |
| $15,000.00 - $24,999.99 | 0.66% | 0.66% | ||
| $25,000.00 - $49,999.99 | 0.76% | 0.76% | ||
| $50,000.00 and over | 0.86% | 0.86% | ||
| Christmas Club | $10.00 - $5,000.00 | $10.00 | 2.75% | 2.78% |
APY* = Annual Percentage Yield.
Certificates of Deposit
| Term | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $1,000.00 | 0.50% | 0.50% |
| 6 Month | $1,000.00 | 0.75% | 0.75% |
| 9 Month Birthday CD | $2,500.00 | 0.75% + Age in basis points | 0.75% + Age in basis points |
| 12 Month | $1,000.00 | 1.00% | 1.00% |
| 24 Month | $1,000.00 | 1.00% | 1.00% |
| 36 Month | $1,000.00 | 1.00% | 1.00% |
| 48 Month | $1,000.00 | 1.00% | 1.00% |
| 60 Month | $1,000.00 | 1.00% | 1.00% |
APY* = Annual Percentage Yield.
Money Market Max
| Amount | Interest Rate | APY* |
|---|---|---|
| $0.00 - $4,999.99 | 0.26% | 0.26% |
| $5,000.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 - $74,999.99 | 1.00% | 1.00% |
| $75,000.00 - $99,999.99 | 1.25% | 1.26% |
| $100,000.00 and over | 1.50% | 1.51% |
APY* = Annual Percentage Yield.

