Rates
Rates effective February 7th, 2012.
Checking and savings accounts listed below are variable rate accounts. Rates for variable rate accounts may change after the account is opened. Fees could reduce earnings.
Checking
| Account Type | Minimum Amount to Open | Interest Rate | APY* |
|---|---|---|---|
| ULTIMATE Checking | $100.00 | 0.25% | 0.25% |
| UB Grand Checking | $100.00 | 0.50% | 0.50% |
APY* = Annual Percentage Yield.
Savings
| Account Type | Amount | Minimum Required Opening Deposit | Interest Rate | APY* |
|---|---|---|---|---|
| Statement Savings | $0.01 - $4,999.99 | $100.00 | 0.25% | 0.25% |
| $5,000.00 - $24,999.99 | 0.25% | 0.25% | ||
| $25,000.00 - $49,999.99 | 0.25% | 0.25% | ||
| $50,000.00 and over | 0.25% | 0.25% | ||
| Kid's Club | $0.01 - $14,999.99 | $1.00 | 0.51% | 0.51% |
| $15,000.00 - $24,999.99 | 0.51% | 0.51% | ||
| $25,000.00 - $49,999.99 | 0.51% | 0.51% | ||
| $50,000.00 and over | 0.51% | 0.51% | ||
| Christmas Club | $0.01 - $5,000.00 | $10.00 | 0.50% | 0.50% |
APY* = Annual Percentage Yield.
Certificates of Deposit
| Term | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $1,000.00 | 0.25% | 0.25% |
| 6 Month | $1,000.00 | 0.35% | 0.35 |
| 12 Month | $1,000.00 | 0.60% | 0.60% |
| 18 Month CD | $1,000.00 | 0.25% | 0.25% |
| 24 Month | $1,000.00 | 0.80% | 0.80% |
| 36 Month | $1,000.00 | 1.00% | 1.00% |
| 48 Month | $1,000.00 | 1.00% | 1.00% |
| 60 Month | $1,000.00 | 1.00% | 1.00% |
APY* = Annual Percentage Yield.
Money Market Max
| Amount | Interest Rate | APY* |
|---|---|---|
| $0.01 - $4,999.99 | 0.10% | 0.10% |
| $5,000.00 - $24,999.99 | 0.25% | 0.25% |
| $25,000.00 - $74,999.99 | 0.45% | 0.45% |
| $75,000.00 - $99,999.99 | 0.65% | 0.65% |
| $100,000.00 and over | 0.86% | 0.86% |
APY* = Annual Percentage Yield.


